access user group date size name
drwxrwxr-x 205 risc Jun 01 2004 <DIR> ..
-rw-rw-r-- 205 risc May 18 1993 1100 B CHANGES.su
-rw-rw-r-- 205 risc Dec 11 1992 1563 B KAP.tex
-rw-rw-r-- 508 risc Jul 12 1993 1778 B balance.tex
-rw-rw-r-- 205 risc Dec 11 1992 1822 B c++.tex
-rw-rw-r-- 205 risc Jun 02 1993 409 B docu-list.tex
-rw-rw-r-- 205 risc Jan 27 1993 1845 B gcc.tex
-rw-rw-r-- 205 risc Dec 11 1992 1355 B linda.tex
-rw-rw-r-- 205 risc Dec 11 1992 1690 B lindai.tex
-rw-rw-r-- 508 risc Jul 19 1993 1430 B p4.tex
-rw-rw-r-- 205 risc Dec 11 1992 1776 B picl.tex
-rw-rw-r-- 508 risc Jul 19 1993 1343 B pvm3.tex
-rw-rw-r-- 508 risc Jul 12 1993 2801 B tuintel.tex
-rw-rw-r-- 205 risc May 10 1993 2211 B tuvie-group.tex
-rw-rw-r-- 508 risc Jul 19 1993 2029 B tuvie-grp.tex
webfs/1.21 31/Oct/2024 19:21:03 GMT